PharmaSil Sanitary Hose
SF850HP
Platinum-Cured Polyester Monofilament
Reinforced USP Class VI Silicone Hose
Features:
• Excellent bend radius
• Sterilizable
• Autoclavable
• Imparts no taste or odor
• Available in bulk or assemblies
• Pigmented outer covers available
• Available in 10 ft lengths
• Temperature range: -80°F to 500°F (-62°C to 260°C)
• Convoluted OD
Applications:
• Some vacuum pump applications
• Pharmaceutical processing
• Biotechnology
• Bulk transfer
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
| Part Number | Hose I.D mm | Minimum Burst | Vacuum | Min Bend |
| Pressure | Rating mm | Radius mm | ||
| bar at 20 °C | ||||
| SH8508 | 12.70 | * | * | * |
| SH8512 | 19.05 | 41 | 737 | 38 |
| SH8516 | 25.40 | 41 | 660 | 57 |
| SH8520 | 31.75 | 41 | 660 | 74 |
| SH8524 | 38.10 | 41 | 660 | 89 |
| SH8532 | 50.80 | 36 | 457 | 124 |
| SH8540 | 63.50 | 34 | 457 | 135 |
| SH8548 | 76.20 | * | * | * |
| SH8564 | 101.60 | * | * | * |
| Note: For every 40 °C increase in working temperature, stated | ||||
| burst pressure and vaccuum rating will decrease by approximately 10% | ||||
| * Details on request | ||||
| Part Number | Hose I.D, IN | Minimum Burst | Vacuum | Min Bend |
| Pressure | Rating, IN | Radius, IN | ||
| psi at 68 °F | ||||
| SH8508 | 0.500 | * | * | * |
| SH8512 | 0.750 | 600 | 29 | 1.50 |
| SH8516 | 1.00 | 600 | 26 | 2.25 |
| SH8520 | 1.25 | 600 | 26 | 2.90 |
| SH8524 | 1.50 | 600 | 26 | 3.50 |
| SH8532 | 2.00 | 525 | 18 | 4.90 |
| SH8540 | 2.50 | 500 | 18 | 5.30 |
| SH8548 | 3.00 | * | * | * |
| SH8564 | 4.00 | * | * | * |
| Note: For every 100 °F increase in working temperature, stated | ||||
| burst pressure and vaccuum rating will decrease by 10% | ||||
| * Details on request | ||||
