PharmaSil Sanitary Hose
ST03 & ST0C
304 Stainless Steel Braided
Convoluted PTFE Hose
Features:
• Excellent flexibility
• Excellent chemical resistance
• Steam cleanable (SIP)
• Rated for continuous steam
• Detergent or caustic cleanable (CIP)
• Imparts no taste or odor
• Available in bulk or assemblies
• Non-stick, non-contaminating tube is easily cleaned
• Temperature range: -65°F to 450°F (-54°C to 230°C)
Applications:
• Vacuum and pump applications
• Pharmaceutical processing
• Biotechnology
• Bulk transfer
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
| White | Black - | Hose ID mm | Maximum | Minimum Burst | Vacuum | Min Bend | Weight per |
| Conductive | Working Pressure | Pressure | Rating mm | Radius mm | Metre in grams | ||
| bar at 22 °C | bar at 22 °C | ||||||
| ST0304 | ST0C04 | 6 | 103 | 414 | 759 | 19 | 112 |
| ST0306 | ST0C06 | 10 | 103 | 414 | 759 | 25 | 208 |
| ST0308 | ST0C08 | 13 | 103 | 414 | 759 | 38 | 232 |
| ST0312 | ST0C12 | 19 | 83 | 331 | 759 | 51 | 396 |
| ST0316 | ST0C16 | 25 | 69 | 276 | 759 | 64 | 551 |
| ST0320 | ST0C20 | 32 | 52 | 221 | 759 | 76 | 682 |
| ST0324 | ST0C24 | 38 | 45 | 179 | 759 | 95 | 812 |
| ST0332 | ST0C32 | 51 | 31 | 145 | 759 | 121 | 1336 |
| White | Black - | Hose ID, IN | Maximum | Minimum Burst | Vacuum | Min Bend | Weight per |
| Conductive | Working Pressure | Pressure | Rating, IN | Radius, IN | Foot, LB. | ||
| psi at 72 °F | psi at 72 °F | ||||||
| ST0304 | ST0C04 | 0.250 | 1500 | 6000 | 29.9 | 0.750 | 0.075 |
| ST0306 | ST0C06 | 0.375 | 1500 | 6000 | 29.9 | 1.00 | 0.140 |
| ST0308 | ST0C08 | 0.500 | 1500 | 6000 | 29.9 | 1.50 | 0.156 |
| ST0312 | ST0C12 | 0.750 | 1200 | 4800 | 29.9 | 2.00 | 0.266 |
| ST0316 | ST0C16 | 1.000 | 1000 | 4000 | 29.9 | 2.50 | 0.370 |
| ST0320 | ST0C20 | 1.250 | 750 | 3200 | 29.9 | 3.00 | 0.458 |
| ST0324 | ST0C24 | 1.500 | 650 | 2600 | 29.9 | 3.75 | 0.545 |
| ST0332 | ST0C32 | 2.000 | 450 | 2100 | 29.9 | 4.75 | 0.897 |
