PharmaSil Sanitary Hose
ST07 & ST0L
Rubber Covered Smooth Bore PTFE Hose
Features:
• Excellent flexibility
• Excellent chemical resistance
• Steam cleanable (SIP)
• Rated for continuous steam
• Detergent or caustic cleanable (CIP)
• Imparts no taste or odor
• Available in bulk or assemblies
• Non-stick, with white, green, blue, purple, and gray covers
(STOW – White, STGR – Green, STBL – Blue, ST07 – Purple,
ST08 – Gray)
• Temperature range: -40°F to 300°F (-40°C to 149°C)
Applications:
• Vacuum and pump applications
• Pharmaceutical processing
• Biotechnology
• Bulk transfer
• Load cells
Approvals:
• Meets USP Class VI, FDA, and USDA requirements
- Metric Sizes
- Imperial Sizes
| White | Black - | Hose ID mm | Maximum | Minimum Burst | Vacuum | Min Bend | Weight per |
| Conductive | Working Pressure | Pressure | Rating mm | Radius mm | Metre in grams | ||
| bar at 22 °C | bar at 22 °C | ||||||
| ST0708 | ST0L08 | 13 | 34 | 138 | 759 | 64 | 536 |
| ST0712 | ST0L12 | 19 | 34 | 138 | 759 | 76 | 819 |
| ST0716 | ST0L16 | 25 | 28 | 124 | 759 | 102 | 893 |
| ST0720 | ST0L20 | 32 | 26 | 103 | 759 | 178 | 1385 |
| ST0724 | ST0L24 | 38 | 26 | 103 | 759 | 229 | 1608 |
| ST0732 | ST0L32 | 51 | 21 | 83 | 759 | 267 | 1980 |
| ST0740 | ST0L40 | 64 | 14 | 69 | 759 | 406 | 2502 |
| ST0748 | ST0L48 | 76 | 14 | 69 | 759 | 457 | 3008 |
| ST0764 | ST0L64 | 102 | 10 | 52 | 759 | 572 | 4214 |
| White | Black - | Hose ID, IN | Maximum | Minimum Burst | Vacuum | Min Bend | Weight per |
| Conductive | Working Pressure | Pressure | Rating, IN | Radius, IN | Foot, LB. | ||
| psi at 72 °F | psi at 72 °F | ||||||
| ST0708 | ST0L08 | 0.50 | 500 | 2000 | 29.9 | 2.50 | 0.36 |
| ST0712 | ST0L12 | 0.75 | 500 | 2000 | 29.9 | 3.00 | 0.55 |
| ST0716 | ST0L16 | 1.00 | 400 | 1800 | 29.9 | 4.00 | 0.60 |
| ST0720 | ST0L20 | 1.25 | 375 | 1500 | 29.9 | 7.00 | 0.93 |
| ST0724 | ST0L24 | 1.50 | 375 | 1500 | 29.9 | 9.00 | 1.08 |
| ST0732 | ST0L32 | 2.00 | 300 | 1200 | 29.9 | 10.50 | 1.33 |
| ST0740 | ST0L40 | 2.50 | 200 | 1000 | 29.9 | 16.00 | 1.68 |
| ST0748 | ST0L48 | 3.00 | 200 | 1000 | 29.9 | 18.00 | 2.02 |
| ST0764 | ST0L64 | 4.00 | 150 | 750 | 29.9 | 22.50 | 2.83 |
